La Liga odds — every book, 15 minutes delayed
Moneyline, spread and total from the books we track. The live screen in the app updates every second, shows the sharp fair value next to each price and ranks the +EV rows. Snapshot taken 10:16:04 AM ET.
Osasuna @ Betis Sun 12:30 PM ET
| Book | Osasuna ML | Betis ML | Spread (Betis) | Total |
|---|---|---|---|---|
| draftkings | +550 | -205 | — | 2.5 (o-155 / u+125) |
| fanduel | +550 | -210 | — | 2.5 (o-152 / u+124) |
| betmgm | +475 | -200 | — | 2.5 (o-160 / u+115) |
| williamhill_us | +500 | -205 | — | 2.5 (o-157 / u+122) |
| betrivers | +575 | -225 | — | 2.5 (o-150 / u+115) |
| espnbet | +550 | -210 | — | 2.5 (o-150 / u+120) |
| fanatics | +500 | -210 | — | 2.5 (o-165 / u+125) |
| hardrockbet | +575 | -220 | — | 1.5 (o-525 / u+350) |
| prophetx | — | — | — | 2.5 (o-143 / u+131) |
| kalshi | +574 | -208 | — | 2.5 (o-148 / u+124) |
| polymarket | +614 | -194 | — | 2.5 (o-144 / u+138) |
Valencia @ Real Racing Club Sun 3:00 PM ET
| Book | Valencia ML | Real Racing Club ML | Spread (Real Racing Club) | Total |
|---|---|---|---|---|
| draftkings | +220 | +120 | — | 2.5 (o-155 / u+125) |
| betmgm | +210 | +120 | — | 2.5 (o-160 / u+115) |
| williamhill_us | +205 | +120 | — | 2.5 (o-148 / u+116) |
| betrivers | +215 | +120 | — | 2.5 (o-141 / u+108) |
| espnbet | +200 | +125 | — | 2.5 (o-150 / u+120) |
| prophetx | — | — | — | 2.5 (o-143 / u+133) |
| kalshi | +208 | +119 | — | 2.5 (o-148 / u+124) |
| polymarket | +233 | +127 | — | 2.5 (o-138 / u+133) |
Sevilla @ Levante Mon 3:00 PM ET
| Book | Sevilla ML | Levante ML | Spread (Levante) | Total |
|---|---|---|---|---|
| draftkings | +165 | +175 | — | 2.5 (o+105 / u-130) |
| fanduel | +155 | +170 | — | 2.5 (o+110 / u-134) |
| betmgm | +160 | +165 | — | 2.5 (o+100 / u-135) |
| williamhill_us | +154 | +171 | — | 2.5 (o+102 / u-130) |
| betrivers | +163 | +170 | — | 2.5 (o+107 / u-139) |
| espnbet | +160 | +170 | — | 2.5 (o+105 / u-135) |
| fanatics | +160 | +165 | — | 2.5 (o+100 / u-130) |
| hardrockbet | +165 | +170 | — | 2.5 (o+105 / u-140) |
| prophetx | — | — | — | 2.5 (o+109 / u-121) |
| kalshi | +159 | +173 | — | 2.5 (o+105 / u-126) |
| polymarket | +170 | +186 | — | 2.5 (o+113 / u-117) |
Atletico Madrid @ Espanyol Sat 8:00 AM ET
| Book | Atletico Madrid ML | Espanyol ML | Spread (Espanyol) | Total |
|---|---|---|---|---|
| draftkings | -125 | +320 | — | 2.5 (o-130 / u+100) |
| fanduel | -130 | +310 | — | 2.5 (o-132 / u+106) |
| betmgm | -120 | +310 | — | 2.5 (o-135 / u-105) |
| betrivers | -117 | +310 | — | 2.5 (o-134 / u+102) |
| espnbet | -125 | +300 | — | 2.5 (o-145 / u+100) |
| fanatics | -120 | +330 | — | 2.5 (o-130 / u+100) |
| hardrockbet | -115 | +300 | — | 1.5 (o-425 / u+300) |
| kalshi | -137 | +331 | — | 2.5 (o-126 / u+101) |
| polymarket | -122 | +376 | — | 2.5 (o-113 / u+108) |
Elche @ Villarreal Sat 10:15 AM ET
| Book | Elche ML | Villarreal ML | Spread (Villarreal) | Total |
|---|---|---|---|---|
| draftkings | +500 | -215 | — | 3.5 (o+115 / u-150) |
| fanduel | +550 | -260 | — | 3.5 (o+118 / u-144) |
| betmgm | +475 | -210 | — | 3.5 (o+110 / u-155) |
| betrivers | +540 | -230 | — | 3.5 (o+100 / u-130) |
| espnbet | +500 | -235 | — | 3.5 (o+110 / u-160) |
| fanatics | +500 | -225 | — | 3.5 (o+115 / u-150) |
| hardrockbet | +550 | -225 | — | 4.5 (o+240 / u-325) |
| kalshi | +529 | -218 | — | 3.5 (o+114 / u-148) |
| polymarket | +567 | -213 | — | 3.5 (o+127 / u-144) |
Barcelona @ Betis Sat 12:30 PM ET
| Book | Barcelona ML | Betis ML | Spread (Betis) | Total |
|---|---|---|---|---|
| draftkings | -260 | +500 | — | 3.5 (o-150 / u+115) |
| fanduel | -290 | +500 | — | 3.5 (o-154 / u+126) |
| betmgm | -235 | +475 | — | 3.5 (o-155 / u+110) |
| betrivers | -235 | +510 | — | 3.5 (o-157 / u+120) |
| espnbet | -270 | +525 | — | 3.5 (o-160 / u+110) |
| fanatics | -250 | +500 | — | 3.5 (o-160 / u+120) |
| hardrockbet | -230 | +500 | — | 5.5 (o+300 / u-450) |
| kalshi | -263 | +529 | — | 3.5 (o-148 / u+114) |
| polymarket | -233 | +525 | — | 3.5 (o-138 / u+133) |
Athletic Club @ Valencia Sat 3:00 PM ET
| Book | Athletic Club ML | Valencia ML | Spread (Valencia) | Total |
|---|---|---|---|---|
| draftkings | +105 | +260 | — | 2.5 (o+100 / u-130) |
| fanduel | +110 | +240 | — | 2.5 (o+104 / u-124) |
| betmgm | +110 | +240 | — | 2.5 (o-102 / u-135) |
| betrivers | +112 | +250 | — | 2.5 (o+100 / u-130) |
| espnbet | +110 | +235 | — | 2.5 (o-105 / u-135) |
| fanatics | +110 | +250 | — | 2.5 (o+100 / u-130) |
| hardrockbet | +110 | +250 | — | 4.5 (o+600 / u-1300) |
| kalshi | +105 | +266 | — | 2.5 (o+101 / u-131) |
| polymarket | +108 | +285 | — | 2.5 (o+113 / u-117) |
Real Racing Club @ Osasuna Sun 8:00 AM ET
| Book | Real Racing Club ML | Osasuna ML | Spread (Osasuna) | Total |
|---|---|---|---|---|
| draftkings | +310 | -115 | — | 2.5 (o-135 / u+105) |
| betmgm | +290 | -112 | — | 2.5 (o-145 / u+105) |
| betrivers | +310 | -109 | — | 2.5 (o-136 / u+104) |
| espnbet | +275 | -115 | — | 2.5 (o-150 / u+100) |
| kalshi | +313 | -112 | — | 2.5 (o-137 / u+101) |
| polymarket | +335 | -108 | — | 2.5 (o-122 / u+113) |
Alaves @ Celta Vigo Sun 10:15 AM ET
| Book | Alaves ML | Celta Vigo ML | Spread (Celta Vigo) | Total |
|---|---|---|---|---|
| draftkings | +280 | +100 | — | 2.5 (o+110 / u-140) |
| fanduel | +270 | +100 | — | 2.5 (o+110 / u-134) |
| betmgm | +270 | +100 | — | 2.5 (o+105 / u-145) |
| betrivers | +280 | +102 | — | 2.5 (o+114 / u-148) |
| fanatics | +280 | +100 | — | 2.5 (o+110 / u-145) |
| hardrockbet | +275 | +100 | — | 0.5 (o-1600 / u+750) |
| kalshi | +266 | -103 | — | — |
| polymarket | +300 | +104 | — | 2.5 (o+117 / u-138) |
Real Sociedad @ Malaga CF Sun 12:30 PM ET
| Book | Real Sociedad ML | Malaga CF ML | Spread (Malaga CF) | Total |
|---|---|---|---|---|
| draftkings | +120 | +210 | — | 2.5 (o-130 / u+100) |
| betmgm | +120 | +210 | — | 2.5 (o-135 / u-102) |
| betrivers | +120 | +220 | — | 2.5 (o-136 / u+104) |
| kalshi | +109 | +218 | — | — |
| polymarket | +122 | +233 | — | 2.5 (o-117 / u+108) |
Sevilla @ Real Madrid Sun 3:00 PM ET
| Book | Sevilla ML | Real Madrid ML | Spread (Real Madrid) | Total |
|---|---|---|---|---|
| draftkings | +850 | -400 | — | 3.5 (o-110 / u-120) |
| fanduel | +850 | -500 | — | 3.5 (o-112 / u-108) |
| betmgm | +850 | -375 | — | 3.5 (o-112 / u-120) |
| betrivers | +1100 | -435 | — | 3.5 (o-115 / u-113) |
| fanatics | +900 | -425 | — | 3.5 (o+100 / u-130) |
| hardrockbet | +1100 | -425 | — | 1.5 (o-1300 / u+600) |
| kalshi | +841 | -404 | — | — |
| polymarket | +1011 | -400 | — | 3.5 (o-104 / u-113) |
Vallecano @ Getafe Mon 3:00 PM ET
| Book | Vallecano ML | Getafe ML | Spread (Getafe) | Total |
|---|---|---|---|---|
| draftkings | +160 | +185 | — | 2.5 (o+140 / u-190) |
| fanduel | +165 | +180 | — | 2.5 (o+152 / u-188) |
| betmgm | +160 | +180 | — | 2.5 (o+145 / u-200) |
| betrivers | +175 | +170 | — | 2.5 (o+143 / u-190) |
| fanatics | +165 | +175 | — | 2.5 (o+145 / u-190) |
| hardrockbet | +155 | +180 | — | 5.5 (o+2250 / u-190) |
| kalshi | +159 | +181 | — | — |
| polymarket | +178 | +194 | — | 2.5 (o+156 / u-178) |
Real Madrid @ Barcelona Sun 4:00 PM ET
| Book | Real Madrid ML | Barcelona ML | Spread (Barcelona) | Total |
|---|---|---|---|---|
| fanduel | +360 | -190 | — | 3.5 (o-142 / u+116) |
| kalshi | +351 | -191 | — | — |
Osasuna @ Sevilla Mon 4:00 PM ET
| Book | Osasuna ML | Sevilla ML | Spread (Sevilla) | Total |
|---|---|---|---|---|
| fanduel | +290 | -120 | — | 2.5 (o+110 / u-134) |
Levante @ Real Sociedad Sun 1:30 PM ET
| Book | Levante ML | Real Sociedad ML | Spread (Real Sociedad) | Total |
|---|---|---|---|---|
| fanduel | +340 | -150 | — | 2.5 (o-170 / u+138) |
| kalshi | +331 | -148 | — | — |
Villarreal @ Valencia Sat 12:30 PM ET
| Book | Villarreal ML | Valencia ML | Spread (Valencia) | Total |
|---|---|---|---|---|
| fanduel | +100 | +240 | — | 2.5 (o-132 / u+106) |
| kalshi | -103 | +229 | — | — |
| polymarket | -108 | +194 | — | 5.5 (o-4900 / u-4900) |
Getafe @ Athletic Club Sun 9:00 AM ET
| Book | Getafe ML | Athletic Club ML | Spread (Athletic Club) | Total |
|---|---|---|---|---|
| fanduel | +430 | -150 | — | 2.5 (o+136 / u-168) |
| betmgm | +450 | -145 | — | 2.5 (o+125 / u-175) |
| kalshi | +456 | -154 | — | — |
Elche @ Vallecano Sat 8:00 AM ET
| Book | Elche ML | Vallecano ML | Spread (Vallecano) | Total |
|---|---|---|---|---|
| fanduel | +350 | -145 | — | 2.5 (o-128 / u+104) |
| kalshi | +351 | -148 | — | — |
| polymarket | +285 | -150 | — | 4.5 (o-4900 / u-4900) |
Athletic Club @ Levante Wed 2:00 PM ET
| Book | Athletic Club ML | Levante ML | Spread (Levante) | Total |
|---|---|---|---|---|
| fanduel | +115 | +220 | — | 2.5 (o-120 / u-102) |
| fanatics | +120 | +230 | — | 2.5 (o-105 / u-125) |
| polymarket | +127 | +300 | — | 2.5 (o-113 / u-104) |
Betis @ Celta Vigo Sun 11:15 AM ET
| Book | Betis ML | Celta Vigo ML | Spread (Celta Vigo) | Total |
|---|---|---|---|---|
| fanduel | +180 | +140 | — | 2.5 (o-110 / u-110) |
| kalshi | +181 | +129 | — | — |
Deportivo de La Coruna @ Real Sociedad Sun 10:15 AM ET
| Book | Deportivo de La Coruna ML | Real Sociedad ML | Spread (Real Sociedad) | Total |
|---|---|---|---|---|
| betmgm | +333 | -130 | — | 2.5 (o-140 / u+100) |
| espnbet | — | -135 | — | 2.5 (o-135 / u+105) |
| prophetx | — | — | — | 2.5 (o-126 / u+116) |
| kalshi | +351 | -137 | — | 2.5 (o-131 / u+109) |
| polymarket | +376 | -127 | — | 2.5 (o-122 / u+117) |
Levante @ Deportivo de La Coruna Fri 3:00 PM ET
| Book | Levante ML | Deportivo de La Coruna ML | Spread (Deportivo de La Coruna) | Total |
|---|---|---|---|---|
| betmgm | +240 | +110 | — | 2.5 (o-112 / u-120) |
| espnbet | +230 | — | — | 2.5 (o-120 / u-120) |
| kalshi | +240 | +109 | — | 2.5 (o-112 / u-116) |
| polymarket | +257 | +117 | — | 2.5 (o-104 / u-104) |
Malaga CF @ Alaves Fri 3:00 PM ET
| Book | Malaga CF ML | Alaves ML | Spread (Alaves) | Total |
|---|---|---|---|---|
| kalshi | +373 | -148 | — | — |
| polymarket | +300 | -156 | — | 4.5 (o-4900 / u-4900) |
Espanyol @ Real Racing Club Sat 10:15 AM ET
| Book | Espanyol ML | Real Racing Club ML | Spread (Real Racing Club) | Total |
|---|---|---|---|---|
| kalshi | +129 | +166 | — | — |
| polymarket | +122 | +144 | — | 3.5 (o-4900 / u-4900) |
Deportivo de La Coruna @ Atletico Madrid Sat 3:00 PM ET
| Book | Deportivo de La Coruna ML | Atletico Madrid ML | Spread (Atletico Madrid) | Total |
|---|---|---|---|---|
| kalshi | +756 | -306 | — | — |
| polymarket | +567 | -355 | — | 1.5 (o-1900 / u-1900) |
Odds shown are a delayed snapshot for information only. Analytics only — StackDubs takes no wagers. 21+. Gambling problem? Call 1-800-GAMBLER.