MLB odds — every book, 15 minutes delayed

Moneyline, spread and total from the books we track. The live screen in the app updates every second, shows the sharp fair value next to each price and ranks the +EV rows. Snapshot taken 10:16:04 AM ET.

Live feed, fair value and +EV ranking: Start free No card for the trial.
Los Angeles Dodgers @ Milwaukee Brewers Sun 8:00 PM ET
BookLos Angeles Dodgers MLMilwaukee Brewers MLSpread (Milwaukee Brewers)Total
draftkings-107-113+1 (-166)6 (o-110 / u-109)
fanduel-104-112+1.5 (-225)5.5 (o-132 / u+104)
betmgm-105-115+1.5 (-210)6 (o-110 / u-110)
williamhill_us-107-109+1.5 (-209)6 (o-105 / u-113)
betrivers-113-106+1 (-155)6 (o-108 / u-113)
espnbet-105-115+1.5 (-215)5.5 (o-130 / u+110)
fanatics-105-115+1.5 (-205)6 (o-110 / u-110)
hardrockbet-110-110+1.5 (-210)5.5 (o-125 / u+105)
novig+102-104+1.5 (-190)6.5 (o+113 / u-120)
prophetx-102-105+1 (-156)6 (o-106 / u-103)
bet365-115-115+1.5 (-225)6 (o-112 / u-118)
Cleveland Guardians @ Tampa Bay Rays Mon 8:00 PM ET
BookCleveland Guardians MLTampa Bay Rays MLSpread (Tampa Bay Rays)Total
draftkings+149-180-1 (-124)7 (o+102 / u-122)
fanduel+144-172-1.5 (+136)6.5 (o-122 / u-104)
betmgm+145-175-1.5 (+135)6.5 (o-118 / u-102)
williamhill_us+146-170-1.5 (+134)7 (o+102 / u-120)
betrivers+138-165-1 (-120)7 (o-103 / u-121)
espnbet+140-165-1.5 (+135)6.5 (o-125 / u+105)
fanatics+145-175-1.5 (+135)6.5 (o-125 / u+105)
hardrockbet+145-175-1.5 (+140)6.5 (o-120 / u+105)
novig+150-156-1.5 (+138)6.5 (o-120 / u+113)
prophetx+145-166-1.5 (+133)7 (o+105 / u-117)
bet365+140-182-1.5 (+133)7 (o-101 / u-130)
Live feed, fair value and +EV ranking: Start free No card for the trial.

Odds shown are a delayed snapshot for information only. Analytics only — StackDubs takes no wagers. 21+. Gambling problem? Call 1-800-GAMBLER.